“Very clean, great methodical approach.” – Vishal
By continuing, you agree to SkillStats Terms of Service and Privacy policy.
Already a Member? Sign in
By continuing, you agree to SkillStats
Terms of Service and Privacy policy.
Don’t have an account? Click here
“Very clean, great methodical approach.” – Vishal
| Six Second ECG Intensive | Six Second ECG Mastery | 12 Lead ECG & ACS | 12 Lead Advanced | |
|---|---|---|---|---|
| Prerequisite | None |
None |
Any Six Second ECG Course |
12 Lead ECG & ACS |
| Time Frame | 8 hours (1-day Course or 2 evenings) |
20 hours 3-day Course |
8 hours 1-day Course |
8 hours 1-day Course |
| Tuition | $275 |
$675 |
$275 |
$275 |
| Completion Card | • | • | • | • |
| Exam and Certification | • | |||
| SkillStat 2U-able | • | • | • | • |
| Reference materials included | • | • | • | • |
| Dynamic ECG rhythm interpretation | • | • | ○ | ○ |
| Static ECG rhythm interpretation | • | • | ○ | ○ |
| Clinical Impact Mapping | • | • | • | ○ |
| Acute Coronary Syndromes Overview | • | • | ○ | |
| Acute Coronary Syndromes In-Depth | • | ○ | ||
| ST Segment & T Wave Differential | • | ○ | ||
| Identify Bundle Branch Blocks | • | ○ | ||
| 15 | 18 Lead View Mapping | • | • | ||
| Electrical Axis | • | • | ||
| R Wave Progression | • | |||
| Left Bundle Branch Blocks with ACS | • | |||
| Atypical Findings | • | |||
| Acute Non-Ischemic Disease Conditions | • | |||
| Special Cases | • | |||
|
•-included; ○-reviewed |
||||